HOME Our Vision
Sl.No | COURSE | DURATION | FEES | COMMENCING ON | Eligibility |
---|---|---|---|---|---|
1. | RADAR OBSERVER SIMULATOR COURSE (ROC) | 2 WEEKS | Rs. 6500 | 1st & 27th March 17 | Must have completed one year sea serviceMust have completed one year sea service |
2. | AUTOMATIC RADAR PLOTTING AIDS (ARPA) | 1 WEEKS | Rs. 4000 | 1st March ,13th March 2017 | Must have completed one year sea service & ROC certificate |
3. | 2ND MATE COMPETENCY COURSE | 4 MONTHS | Rs. 25000 | 16th FEB 2017, 16th JUNE 2017 |
Eligibility criteria specified in Rule 13 of M.S. (STCW) Rules 1998 and Section M-II/1 of META Manual Vol.I (Refer to MS Notices 8 of 1998 and 2 of 1999). |
4. | MEDICAL FIRST AID COURSE | 4 DAYS | Rs. 3000 | On Booking | Completed a course in Elementary First Aid, or attained a similar standard in elementary first aid, and thereafter have served on board ship for a minimum period of 6 months. |
5. | OIL TANKERS FAMILIRAZATION COURSE | 5 DAYS | Rs. 3000 | On Booking | The course is open to seafarers who are to serve on board seagoing merchant ships. There are no particular educational requirements. |
6. | TRAINING FOR TRAINERS AND ASSESSORS | 12 DAYS | Rs. 15000 | On Booking | Master Mariners, Chief Engineers, Doctors and Medical Practitioner |
7. | RANSCO | 6 DAYS | Rs. 9000 | 13TH MARCH 2017 | Certificate of Competency issued under Reg. II/1 or II/1 (NCV) of the STCW 95 and should also hold Radar Observation Simulator Course Certificate and ARPA Course Certificate |
8. | ECDIS | 5 DAYS | Rs. 12000 | 7TH ,13TH 20TH & 27TH MARCH 2017 |
1.The trainees undertaking this course shall have sea service of not less than one year as Deck Cadet or any candidate who has completed his sea servicefor Certificate of Competency as Second Mate FG or NWKO- NCV 2.Participants should be in possession of ROC-ARPA Certificate of proficiency and have at least six months sea service associated with bridge watch keeping duties under supervision of a qualified officer. |
9. | GMDSS | 12 WORKING DAYS + EXAMINATION | Rs. 25000 | 27th Feb ,27th March |
For all Seafarers serving on board Sea going ship or intend to serve. 10+2 with PCM |
VALUE ADDITION COURSE NON MANDATORY BY D.G.SHIPPING
Sl.No | COURSE | DURATION | FEES | COMMENCING ON | Eligibility |
---|---|---|---|---|---|
1. | BRIDGE TEAM MANAGEMENT (BTM) | 3 DAYS | Rs. 8000 | 27th Feb 17 | Deck Officers -Operational Level |
2. | BRIDGE TEAM MANAGEMENT (BTM) (ADVANCE) | 5 DAYS | Rs. 15000 | 27th Feb 17 | Masters and Deck Officers -MGT Level |
3. | BRIDGE RESOURCE MANAGEMENT (BRM) | 3 DAYS | Rs. 8000 | 06th March 2017 | All Officers |
4. | TRANSPORT OF DANGEROUS GOODS BY SEA (HAZMAT) | 2 DAYS | Rs. 7000 | On Booking | |
5. | CONTAINER FAMILIRISATION COURSE | 2 DAYS | Rs. 7000 | On Booking |